SDG 9 - Industry, Innovation and Infrastructure.
There is much emphasis on SDG 9 - Industry, Innovation and Infrastructure. The University is well aware of the frequently changing needs of the global society so it promotes adaptability and flexibility as its core values. The classic example is of the recent pandemic where the onsite operations were suspended and there was a sudden shift to the online ones. Hence, without delay, the University changed its entire dynamics of functioning and went completely online. It also equipped the students with the essential IT skills to perform well virtually. They were provided with lifelong learning opportunities and could function effectively in the workplace. There was an intense element of innovation shown here. The University has the best infrastructure with a purposebuilt campus, state of the art facilities, ultra-modern classrooms, high-speed internet-connected computer & media labs, digital library, main auditorium, indoor sports complex, fully stocked cafeteria, well-equipped training rooms, faculty zones and student common areas. The University has well laid out industry linkages as many prominent industrialists are on its board of governors. Events are held in association with organisations in the various fields and many are avid supporters in the conferences and seminars. Guest speaker sessions are held for up-close contact with the professionals. Even the alumni are looped in through alumni force program which reaches out to all those well-settled not just locally but internationally.
160+
Publications
3
Partnerships
10+
University Spin offs
58,110,000
Research Income From Industry
Research Publication
Title | Publications Partnerships | Journal Name | Articles |
---|---|---|---|
The Dynamic Impact of Energy Productivity and Economic Growth on Environmental Sustainability in South European Countries | Chongqing College of Humanities, Science & Technology, China; Sichuan Tourism University, China; European University of Lefke, Turkey | Gondwana Research | Article Link |
Analyzing the Factors Contribute to Achieving Sustainable Development Goals in Pakistan: a Novel Policy Framework | Newcastle University, United Kingdom; Mirpur University of Science and Technology (MUST), Mirpur, 10250, AJK, Pakistan; University of Ha'il, Ha'il, 81451, Saudi Arabia | Energy Strategy Reviews | Article Link |
Cooperative Content Caching Framework Using Cuckoo Search Optimization in Vehicular Edge Networks | COMSATS University Islamabad, Abbottabad; COMSATS University Islamabad, Lahore Campus | Applied Sciences (Switzerland) | Article Link |
Commercial Banks Risk-taking Behavior in Saarc Economic BLOC: 2 Stage Least Square Approach | Universitas Islam Lamongan, Indonesia | Asian Journal of Management, Entrepreneurship and Social Science | Article Link |
Drivers and Mitigants of Resources Consumption in China: Discovering the Role of Digital Finance and Environmental Regulations | GuiZhou University, GuiYang, China | Resources Policy | Article Link |
Importance of Institutional Quality and Technological Innovation to Achieve Sustainable Energy Goal: Fresh Policy Insights | Zhengzhou University, China; Mirpur University of Science and Technology (MUST), Mirpur; Najran University, Saudi Arabia | Journal of Innovation and Knowledge | Article Link |
Influence of Technical Efficiency and Globalization on Sustainable Resources Management: Evidence From South Asian Countries | Hebei Finance University, China | Resources Policy | Article Link |
Pollution Haven or Halo? How European Countries Leverage Fdi, Energy, and Human Capital to Alleviate Their Ecological Footprint | Prince Sultan University, Saudi Arabia; University of Sharjah, United Arab Emirates; Wuhan University, Wuhan; Sunway University, Malaysia | Gondwana Research | Article Link |
Digital Finance and Green Growth in China: Appraising Inclusive Digital Finance Using Web Crawler Technology and Big Data | Xinjiang University, China | Technological Forecasting and Social Change | Article Link |
Curiosity May Have Killed the Cat but It Has the Power to Improve Employee Creativity | Henan University, China; Iqra National University, Pakistan; The University of Agriculture, Pakistan | Current Psychology | Article Link |
A Critical Study About Pakistan’s New Narrative for Regional Stability | University of Karachi; Singapore Management University, Singapore; Federal Urdu University Arts, Science and Tech | Central European Management Journal | Article Link |
Discovering Capital Structure Determinants for SAARC Energy Firms | Universiti Teknologi MARA Cawangan Selangor, Malaysia; Academic Research and Development Wing, Dubai, United Arab Emirates. | International Journal of Energy Economics and Policy | Article Link |
Environmental Concerns in the United States: Can Renewable Energy, Fossil Fuel Energy, and Natural Resources Depletion Help? | Anhui University of Finance & Economics, P R China; Mirpur University of Science and Technology (MUST), Pakistan; University of Ha’il, Ha’il, Saudi Arabia | Gondwana Research | Article Link |
Towards the Dream of Go Green: an Empirical Importance of Green Innovation and Financial Depth for Environmental Neutrality in World's Top 10 Greenest Economies | University of Sialkot, Punjab, Pakistan; American University in the Emirates (AUE), United Arab Emirates; Great Lakes Institute of Management, India | Technological Forecasting and Social Change | Article Link |
Digital Economy, Industrial Structure, and Environmental Quality: Assessing the Roles of Educational Investment, Green Innovation, and Economic Globalization | Shandong University of Technology, China; Cyprus International University, Turkey; Shandong University of Technology, Zibo 255000, China | Sustainability | Article Link |
Big Data Assisted Empirical Study for Business Value Identification Using Smart Technologies: an Empirical Study for Business Value Identification of Big Data Adaption in E-commerce | Northwest University, China; Xianyang Bureau of Industry and Information Technology, China; Al-Qalam University Katsina, Nigeria | International Journal of e-Collaboration | Article Link |
Natural Language Processing Challenges and Issues: a Literature Review | Ege University, Türkiye; Sindh Agriculture University, Pakistan | Gazi University Journal of Science | Article Link |
Hybrid Classifier-based Federated Learning in Health Service Providers for Cardiovascular Disease Prediction | HITEC University Taxila, Pakistan; COMSATS University Islamabad Abbottabad Campus, Abbottabad | Applied Sciences (Switzerland) | Article Link |
Natural Resources, Financial Technologies, and Digitalization: the Role of Institutional Quality and Human Capital in Selected Oecd Economies | Hunan Institute of Technology, China; University of Sharjah, United Arab Emirates; Sunway University Business School, Malaysia | Resources Policy | Article Link |
Inclusivity of Information and Communication Technology in Ecological Governance for Sustainable Resources Management in G10 Countries | University “G. d’Annunzio” of Chieti-Pescara, Italy | Resources Policy | Article Link |
Does Green Finance Improve Carbon Emission Efficiency? Experimental Evidence From China | Shanghai Business School, China; Xinjiang University, Urumqi, China | Environmental Science and Pollution Research | Article Link |
Fintech Adoption, HR Competency Potential, Service Innovation and Firm Growth in Banking Sector | Mohammed Ali Jinnah University, Pakistan; Technology and Information Sciences at Ziauddin University Karachi, Pakistan | Heliyon | Article Link |
Does Economic Policy Uncertainty, Energy Transition, and Ecological Innovation Affect Environmental Degradation in the United States? | Shandong University, Jinan, China; Gombe State University, Nigeria; Universidad Espíritu Santo, Ecuador | Economic Research-Ekonomska Istrazivanja | Article Link |
Analyzing the Nexus Between Financial Risk and Economic Risk in India: Evidence Through the Lens of Wavelet Coherence and Non-parametric Approaches | Shandong University of Finance and Economics, China; Cyprus International University; Shandong University of Finance and Economics | Heliyon | Article Link |
Effect of Environmental Taxes on Environmental Innovation and Carbon Intensity in China: an Empirical Investigation | Hubei University of Technology, China; Pakistan Institute of Development Economics (PIDE), Pakistan; University of Agriculture, Pakistan; University of Punjab, Lahore, Pakistan | Environmental Science and Pollution Research | Article Link |
Fog Robotics-based Intelligence Transportation System Using Line-of-sight Intelligent Transportation | Gokaraju Rangaraju Institute of Engineering and Technology, India; Tagore Institute of Engineering and Technology, India; GLA University, India; University College of Engineering and Technology, India | Multimedia Tools and Applications | Article Link |
Evaluation of the Impact of the COVID-19 Pandemic on the Teaching-learning Process | Mir Chakar Khan Rind University, Pakistan; Shenyang Normal University, Shenyang, China; Mir Chakar Khan Rind University, Sibi, Pakistan | PalArch's Journal of Archaeology of Egypt/ Egyptology | Article Link |
Sustainable Green Electricity, Technological Innovation, and Ecological Footprint: Does Democratic Accountability Moderate the Nexus? | Nanjing University, Nanjing, 210046, Jiangsu, China; Lebanese American University, Lebanon; Osmaniye Korkut Ata University, Turkey | Utilities Policy | Article Link |
Analyzing the Role of Green Innovation and Public-private Partnerships in Achieving Sustainable Development Goals: a Novel Policy Framework | Shandong University of Finance and Economics, China; Mirpur University of Science and Technology (MUST), Pakistan; Universidad Espíritu Santo, Ecuador | Environmental Science and Pollution Research | Article Link |
Reliable Resource Allocation and Management for IoT Transportation Using Fog Computing | Hazara University Mansehra, Pakistan; COMSATS University Islamabad, Pakistan | Electronics (Switzerland) | Article Link |
Impact of 3G and 4G Technology Performance on Customer Satisfaction in the Telecommunication Industry | Zhengzhou University, China; Virtual University of Pakistan, Pakistan; University of Malakand, Pakistan | Electronics (Switzerland) | Article Link |
Optimal Deployment of Electric Vehicles Fast-charging Stations | Dalian University of Technology, China; University of Tunis El Manar, Tunisia; University of Catania, Italy | Journal of Advanced Transportation | Article Link |
Striving Towards Carbon Neutrality in Emerging Markets: the Combined Influence of International Tourism and Eco-friendly Technology | University of Lagos, Nigeria | International Journal of Sustainable Development and World Ecology | Article Link |
Toward Fostering Environmental Innovation in OECD Countries: Do Fiscal Decentralization, Carbon Pricing, and Renewable Energy Investments Matter? | Ural Federal University, Russian Federation; Cyprus International University, Mersin 10, Haspolat 99040, Turkey; Goa Institute of Management, India; Ural Federal University, Russian Federation | Gondwana Research | Article Link |
Unleashing the Influence of Natural Resources, Sustainable Energy, and Human Capital on Consumption-based Carbon Emissions in G-7 Countries | Xi'an Jiaotong University, China; Leshan Normal University, Leshan, China; Australian National University, Australia | Resources Policy | Article Link |
Fog Computing Security: a Review | South China University of Technology, China; Shenyang Normal University, China; South China University of Technology, China | Security And Privacy | Article Link |
Cloud and Machine Learning Based Solutions for Healthcare and Prevention | Millennium Institute of Technology and Entrepreneurship - MiTE | Image Based Computing for Food and Health Analytics: Requirements, Challenges, Solutions and Practices | Article Link |
Revisiting the Environmental Kuznetz Curve and Pollution Haven Hypothesis in N-11 Economies: Fresh Evidence From Panel Quantile Regression | Allameh Tabataba'i University, Iran; University of Castilla-La Mancha, Spain | Environmental Research | Article Link |
Natural Resources Depletion, Financial Risk, and Human Well-being: What is the Role of Green Innovation and Economic Globalization? | Shandong University of Technology, Shandong, China; Dalian University of Technology, China; BETA Akademi, Turkey | Social Indicators Research | Article Link |
Modeling the Linkage Between Climate-tech, Energy Transition, and Co2 Emissions: Do Environmental Regulations Matter? | Shandong University of Technology, China; University of International Business and Economics, China; Dalian University of Technology, China | Gondwana Research | Article Link |
What Drives the Green Transformation of Enterprises? A Case of Carbon Emissions Trading Pilot Policy in China | Xinjiang University, China | Environmental Science and Pollution Research | Article Link |
Does Environmental Policy Stringency Discourage Inbound Tourism in the G7 Countries? Evidence From Panel Quantile Regression | University of Business and Technology, Kingdom of Saudi Arabia; Thuongmai University, Hanoi, Vietnam; University of Piraeus, Greece | Environment, Development and Sustainability | Article Link |
Dynamic and Threshold Effects of Energy Transition and Environmental Governance on Green Growth in Cop26 Framework | Sunway University, Malaysia; University of Sharjah, Sharjah, United Arab Emirates | Renewable and Sustainable Energy Reviews | Article Link |
Time-Varying Effects of Brands on Advertising Pre and During COVID-19 as Perceived, by Customers | Journal of International Business Research | Article Link | |
Analyzing the Impact of Foreign Direct Investment, Energy Consumption on Services Exports, and Growth of the Services Sector: Evidence From Saarc Countries | Jiangsu Open University, China; University Aurel Vlaicu of Arad, Romania; University Aurel Vlaicu of Arad, Romania | Journal of the Knowledge Economy | Article Link |
Eco-innovation in Small and Medium Enterprises (SMEs): a Systematic Literature Review | Universiti Teknologi Malaysia (UTM), Malaysia; Universiti Teknologi Malaysia (UTM), Malaysia; University Aurel Vlaicu of Arad, Romania; American University in the Emirates, UAE | Journal of the Knowledge Economy | Article Link |
Dynamic Spillovers and Portfolio Risk Management Between Defi and Metals: Empirical Evidence From the COVID-19 | Air University, Pakistan; Wenzhou-Kean University, China | Resources Policy | Article Link |
What Derives Renewable Energy Transition in G-7 and E-7 Countries? The Role of Financial Development and Mineral Markets | University of Lahore, Pakistan; CAREC Institute, China; Beijing Institute of Technology, China | Energy Economics | Article Link |
Nexus Between Corporate Social Responsibility and Firm Performance: a Green Innovation and Environmental Sustainability Paradigm | North China Electric Power University, China; Anadolu University, Turkey | Environmental Science and Pollution Research | Article Link |
Going Green: How Do Green Supply Chain Management and Green Training Influence Firm Performance? Evidence From a Developing Country | North China Electric Power University, China; Jiangsu Open University, China; Leshan Normal University, China | Environmental Science and Pollution Research | Article Link |
Nexuses Among Green Supply Chain Management, Green Human Capital, Managerial Environmental Knowledge, and Firm Performance: Evidence From a Developing Country | North China Electric Power University, China; National University of Sciences and Technology, Pakistan | Sustainability | Article Link |
Can Renewable Energy Technology Innovation Promote Mineral Resources’ Green Utilization Efficiency? Novel Insights From Regional Development Inequality | Xiangtan University, China; Sunway University, Malaysia | Resources Policy | Article Link |
Assessing the Impact of Green Tax Reforms on Corporate Environmental Performance and Economic Growth: Do Green Reforms Promote the Environmental Performance in Heavily Polluted Enterprises? | Anhui University of Finance and Economics, China | Environmental Science and Pollution Research | Article Link |
Examining Capital Structure Determinants for ASEAN Energy Firms | Universiti Teknologi MARA, Malaysia; Academic Research and Development Wing, Dubai, United Arab Emirates | International Journal of Energy Economics and Policy | Article Link |
Business Cycle Fluctuations, Foreign Direct Investment, and Real Effective Exchange Rate Nexus Among Asian Countries | COMSATS University Islamabad, Lahore Campus, Pakistan; National College of Business Administration and Economics, Pakistan; University of Andina Del Cusco, Peru | Journal of the Knowledge Economy | Article Link |
The Dynamic Relationship Among Domestic Stock Returns Volatility, Oil Prices, Exchange Rate, and Macroeconomic Factors of Investment | Lambung Mangkurat University, Indonesia; Cag University, Turkey | International Journal of Energy Economics and Policy | Article Link |
Identifying the Nexus Among Environmental Performance, Digital Finance, and Green Innovation: New Evidence From Prefecture-level Cities in China | Beijing Institute of Technology, China | Journal of Environmental Management | Article Link |
Greening Brazil, Russia, India, China and South Africa (BRICS) Economies: Assessing the Impact of Electricity Consumption, Natural Resources, and Renewable Energy on Environmental Footprint | Hainan University, China; University of Azad Jammu and Kashmir, Pakistan; Cyprus International University, Turkey | Natural Resources Forum | Article Link |
Investigation of Risk Factors Influencing the Safety of Maritime Containers Supply Chain: in the Period of the Pandemic | Dalian Maritime University, China; Amity School of Engineering and Technology, India | Sustainability | Article Link |
Symmetrical and Asymmetrical Modeling: Applying Vitae Researchers’ Development Framework Through the Lens of Web 2.0 Technologies for Vocational-health Education Researchers | Huazhong University of Science and Technology, China; University of Helsinki, Finland; Open University of Catalonia, Spain | Sustainability | Article Link |
The State of Art and Review on Video Streaming | Shenyang Normal University, China; Sindh Madressatul Islam University, Pakistan; Peng Cheng Laboratory, China; Barani Institute of Management Science, Pakistan | Journal of High Speed Networks | Article Link |
Privacy-aware Collaborative Learning for Skin Cancer Prediction | COMSATS University Islamabad, Abbottabad Campus, Pakistan; UNITAR International University, Malaysia | Diagnostics | Article Link |
Land Resource Management and Sustainable Development: Evidence From China's Regional Data | Sichuan University Jinjiang College, PR China; Kunming University of Science and Technology, China; Nature Reserve Projects and Wild Fauna and Flora Conservation Center of Hebei Province, PR China | Resources Policy | Article Link |
Harnessing Interactive Media for Transformative Education in Pakistan: a Case Study of Virtual Reality Integration | Govt. College Women University, Sialkot; G.D.C Serai Piyaro Khan; Benazir Bhutto Shaheed University, Lyar | Journal of Positive School Psychology | Article Link |
Entrepreneurial Passion and Entrepreneurial Performance: Dualistic Model | Beaconhouse International College Faisalabad; COMSATS University Islamabad, Abbottabad Campus; Abasyn University Peshawar; Department of Management Sciences, COMSATS University Islamabad, Lahore Campus | Russian Law Journal | Article Link |
Willingness to Use Demand Responsive Transit: a Case Study of Karachi City | Dalian Maritime University, China | Advances in Transportation Studies | Article Link |
A Strategic Roadmap to Overcome Blockchain Technology Barriers for Sustainable Construction: a Deep Learning-based Dual-stage Sem-ann Approach | SRM Institute of Science and Technology, India; Mostní 5139, Czech Republic; Cyprus International University, Mersin 10, Turkey | Technological Forecasting and Social Change | Article Link |
Unleashing the Impact of Ecological Civilization Pilot Policies on Green Technology Innovation: Evidence From a Novel Sc-did Model | Anhui University of Finance and Economics, China; Guizhou University of Finance and Economics, China; School of Business, Wenzhou University, China | Energy Economics | Article Link |
Economic Development, Social Media Awareness, and Technological Innovation in Biogas Sector Under Climate Change in the Post-covid-19 Pandemic Conditions | North China Electric Power University, China | Environmental Science and Pollution Research | Article Link |
Sustainable green revolution through the development of solar power projects in Pakistan: a techno-economic analysis | North China Electric Power University, China; Jiangsu University, People’s Republic of China | Environmental Science and Pollution Research | Article Link |
Digital transformation: fresh insights to implement green supply chain management, eco-technological innovation, and collaborative capability in manufacturing sector of an emerging economy | North China Electric Power University, China; University of Science and Technology Beijing, China; Danubius University, Romania | Environmental Science and Pollution Research | Article Link |
Exploring the nonlinear relationship among financial development, human capital, and CO2 emissions: a comparative study of South and East Asian emerging economies | Zhengzhou University, China | Environmental Science and Pollution Research | Article Link |
Neutralizing the surging emissions amidst natural resource dependence, eco-innovation, and green energy in G7 countries: Insights for global environmental sustainability | Guilin University of Electronic Technology, China; University of Lagos, Nigeria; Lingnan University, China; University, Northern Cyprus, Turkey | Journal of Environmental Management | Article Link |
Revealing the Barriers of Blockchain Technology for Supply Chain Transparency and Sustainability in the Construction Industry: An Application of Pythagorean FAHP Methods | SRM Institute of Science and Technology, India; The University of Manchester, UK | Sustainability | Article Link |
The Dynamic Relationship among Domestic Stock Returns Volatility, Oil Prices, Exchange Rate and Macroeconomic Factors of Investment | Lambung Mangkurat University, Indonesia; Cag University, Turkey | International Journal of Energy Economics and Policy | Article Link |
Internet of Things enabled privacy-conserving health record virtual sharing using jungle computing | Tagore Institute of Engineering and Technology, India; Vellore Institute of Technology, India; GLA University, Mathura, India; Najran University, Najran, Saudi Arabia | Journal of Combinatorial Optimization | Article Link |
Alleviating role of energy innovation on resource curse: a case of OECD countries | Guilin University of Electronic Technology, China; Inner Mongolia University, China; University of International Business and Economics, China | Carbon Management | Article Link |
Environmental quality and energy transition prospects for G-7 economies: The prominence of environment-related ICT innovations, financial and human development | Shandong University, China; New Uzbekistan University, Uzbekistan; Ural Federal University, Russian Federation | Journal of Environmental Management | Article Link |
A resource and Leagile strategy in business operations for performance improvement | University of Kuala Lumpur, Malaysia | Decision Analytics Journal | Article Link |
Digitalization and sustainable development: How could digital economy development improve green innovation in China? | Beijing Institute of Technology, China; University of International Business and Economics, China | Business Strategy and the Environment | Article Link |
Embracement of Industry 4.0 and sustainable supply chain practices under the shadow of practice-based view theory: Ensuring environmental sustainability in the corporate sector | Guizhou University, Guiyang, China; Institute of Business Management, Pakistan | Journal of Cleaner Production | Article Link |
How does digital infrastructure construction affect low-carbon development? A multidimensional interpretation of evidence from China | Guizhou University of Finance and Economics, China | Journal of Cleaner Production | Article Link |
Exploring Capital Structure Determinants for OECD Energy Firms | Universiti Kuala Lumpur, Malaysia; Academic Research and Development Wing, United Arab Emirates | International Journal of Energy Economics and Policy | Article Link |
When will China’s industrial carbon emissions peak? Evidence from machine learning | Shanghai, China; Xinjiang University, China | Environmental Science and Pollution Research | Article Link |
Correction to: Can new energy demonstration city policy reduce carbon emissions? A quasi‑natural experiment from China | Xinjiang University, China | Environmental Science and Pollution Research | Article Link |
Energy efficiency augmentation in UWA-OFDM transducer by peak to average power ratio alleviation through hybrid companding approach | South China University of Technology, China; University of Genoa, Genoa, Italy; University Islamabad, Lahore, Pakistan | Transactions on Emerging Telecommunications Technologies | Article Link |
The asymmetric and long-run effect of environmental innovation and CO2 intensity of GDP on consumption-based CO2 emissions in Denmark | European University of Lefke University of Lefke, Lefke, Turkey | Environmental Science and Pollution Research | Article Link |
Determining the influencing factors of consumers’ attitude toward renewable energy adoption in developing countries: a roadmap toward environmental sustainability and green energy technologies | North China Electric Power University, China; International Black Sea University, Georgia | Environmental Science and Pollution Research | Article Link |
Relating green information acquisition, absorptive capacity, institutional pressure, and firm performance: an environmentally sustainable perspective | North China Electric Power University, China | Environmental Science and Pollution Research | Article Link |
Does Clean Energy Matter? The Dynamic Effects of Different Strategies of Renewable Energy, Carbon Emissions, and Trade Openness on Sustainable Economic Growth | University of Southampton, United Kingdom; University of Finance and Economics, Jinan; International Islamic University Islamabad, Pakistan; Foundation University, Pakistan | Environment, Development and Sustainability | Article Link |
The Current Developments and Future Prospects of Solar Photovoltaic Industry in the Emerging Economy of India | Nanjing University of Information Science and Technology (NUIST); North China Electric Power University, China; Qujing Normal University, China | Environmental Science and Pollution Research | Article Link |
How Do the Exploitation of Natural Resources and Fiscal Policy Affect Green Growth? Moderating the Role of Ecological Governance in G7 Countries | Zhengzhou University of Industrial Technology, PR China; University of Economics and Human Sciences in Warsaw, Poland; University of Sharjah, United Arab Emirates | Resources Policy | Article Link |
Research on Pricing and Coordination of Dual-channel Green Supply Chain | Xi’an University of Posts and Telecommunications, Xi’an, P. R. China | Journal of Advanced Manufacturing Systems | Article Link |
Re-investigating the Impact of Non-renewable and Renewable Energy on Environmental Quality: a Roadmap Towards Sustainable Development | Universiti Malaysia Terengganu, Malaysia; University of Vigo, University Campus, Spain; Poznan University of Economics and Business, Poland | Resources Policy | Article Link |
Assessment of Renewable Energy, Financial Growth and Accomplishing Targets of China's Cities' Carbon Neutrality | Fuzhou University of International Studies and Trade, China; Xi'an University of Architecture and Technology, China; Foshan University, China | Renewable Energy | Article Link |
Green Technology Adoption Paving the Way Toward Sustainable Performance in the Circular Economy: a Case of Pakistani Small and Medium Enterprises | Air University, Multan Campus, Pakistan; Chang'an University, China | International Journal of Innovation Science | Article Link |
Assessing the Competitiveness of Indian Solar Power Industry Using the Extended Five Forces Model: a Green Innovation Perspective | North China Electric Power University, Beijing, 102206, China; Shandong University, China | Environmental Science and Pollution Research | Article Link |
Modeling the Asymmetric Effects of Renewable and Nonrenewable Energy Consumption and Financial Development on Co2 Emissions in India: Empirical Findings From the Nardl and Wavelet Coherence Approach | Aligarh Muslim University, India | Environmental Science and Pollution Research | Article Link |
Assessing Thermo-physical Products’ Efficiency in the Building and Construction Industry: a Bibliometric Analysis Approach | SRM Institute of Science and Technology, India | Environmental Science and Pollution Research | Article Link |
Do Environmental Knowledge and Green Trust Matter for Purchase Intention of Eco-friendly Home Appliances? An Application of the Extended Theory of Planned Behavior | North China Electric Power University, China; Anadolu University, Turkey | Environmental Science and Pollution Research | Article Link |
A Different Look at the Environmental Kuznets Curve From the Perspective of Environmental Deterioration and Economic Policy Uncertainty: Evidence From Fragile Countries | Harran University, Turkey; Gümüşhane University, Turkey; Al-Qasimia University, United Arab Emirates | Environmental Science and Pollution Research | Article Link |
Is a Green World Real or a Dream? A Look at Green Growth From Green Innovation and Financial Development: Evidence From Fragile Economies | Hanoi Open University, Vietnam; University of Economics and Human Sciences in Warsaw, Poland; Al-Qasimia University, UAE | Geological Journal | Article Link |
Performance Analysis of Gold- and Fiat-backed Cryptocurrencies: Risk-based Choice for a Portfolio | University of Lahore, Pakistan; Institute of Technology, China | Journal of Risk and Financial Managment | Article Link |
Do Globalization and Human Capital an Opportunity or Threat to Environmental Sustainability? Evidence From Emerging Countries | University of the Punjab, Pakistan; University of Narowal, Pakistan; University of Economics and Human Sciences in Warsaw, Poland | Journal of Cleaner Production | Article Link |
Mapping the Development of Open Innovation Research in Business and Management Field: a Bibliometric Analysis | Universiti Teknologi Malaysia (UTM), Malaysia; Universidad Andina del Cusco, Peru | Journal of the Knowledge Economy | Article Link |
Role of Economic Uncertainty, Financial Development, Natural Resources, Technology, and Renewable Energy in the Environmental Phillips Curve Framework | University of Business and Technology, Saudi Arabia; University of Foreign Studies, People's Republic of China; University of Economics and Human Sciences in Warsaw, Poland | Journal of Cleaner Production | Article Link |
Working Capital Financing and Firm Performance: a Machine Learning Approach | Al-Hamd Islamic University, Pakistan; University of Groningen, The Netherlands; EDC Paris Business School, France | Review of Quantitative Finance and Accounting | Article Link |
The Role of Eco-innovation, Renewable Energy Consumption, Economic Risks, Globalization, and Economic Growth in Achieving a Sustainable Environment in Emerging Market Economies | Academic Research and Development Wing, Dubai, United Arab Emirates; University of International Business and Economics, China | Environmental Science and Pollution Research | Article Link |
Unintended Data Behaviour Analysis Using Cryptography Stealth Approach Against Security and Communication Network | University of Petra, Jordan; Princess Nourah Bint Abdulrahman University, Saudi Arabia; School of Computing, SASTRA Deemed to Be University, Thanjavur, India; Al-Kharj, Prince Sattam Bin Abdulaziz University, Saudi Arabia | Mobile Networks and Applications | Article Link |
Internet of Medical Things (Iomt) Layers for Medical Cyber-physical Systems | Federal Fluminense University (UFF), Brazil; Sindh Madressa-tul-Islam University, Sindh | Intelligent Healthcare Systems | Article Link |
Impact of Covid-19 Epidemic on Online Learning and Educational Resources in China | Software College, Shenyang Normal University, China; Shenyang Normal University, China | EAI Endorsed Transactions on Pervasive Health and Technology | Article Link |
Analyzing the Impact of Renewable Energy and Green Innovation on Carbon Emissions in the Mena Region | University of Ha’il, Saudi Arabia; Amity University Dubai (AUD); Dubai; University of Pitesti, Romania | Energies | Article Link |
State Asset Management Paradigm in the Quasi-public Sector and Environmental Sustainability: Insights From the Republic of Kazakhstan | National Engineering Academy of the Republic of Kazakhstan, Almaty, Kazakhstan; Al-Farabi Kazakh National University, Kazakhstan; Ural State Law University named after V. F. Yakovlev, Russia; Beijing Institute of Technology, China | Frontiers in Environmental Science | Article Link |
Vania V. Estrela, Anand Deshpande, Dalmo Stutz, Joaquim T. De Assis, Awais Khan Jumani, Hugo H.p. Da Silva, Abdullah Ayub Khan, Fuqian Shi, Shoulin Yin, Yu-da Lin, J.M.R.S. Tavares | Fluminense Federal University (UFF), Brazil; Angadi Institute of Technology and Management, India; Instituto Politecnico do Rio de Janeiro, Nova Friburgo, Brazil | Intelligent Healthcare Systems | Article Link |
Some Issues Regarding Content-based Image Retrieval (CBIR) for Remote Healthcare Theradiagnosis | Federal Fluminense University (UFF), Brazil; Sindh Madressatul Islam University, Pakistan | Intelligent Healthcare Systems | Article Link |
The Role of Media in Promoting Entrepreneurial Education in Pakistan: a Comprehensive Analysis | Federal Urdu University Arts Science and Technology, Karachi, Pakistan; Shah Abdul Latif University Khairpur, Sindh; Shaheed Benazir Bhutto University, SBA | Russian Law Journal | Article Link |
Empirical Study of Glocalization on Global Brands of the Fast-food Industry to Increase Consumer Purchase Intention. | Indus University, Pakistan | Transformations in Business and Economics | Article Link |
Assessing the Supply Chain Management of Waste-to-energy on Green Circular Economy in China: an Empirical Study | Dongguan City University, China; Government College University of Faisalabad, Pakistan | Environmental Science and Pollution Research | Article Link |
Assessing and Prioritizing Biogas Barriers to Alleviate Energy Poverty in Pakistan: an Integrated Ahp and G-tOPSIS Model | North China Electric Power University, China | Environmental Science and Pollution Research | Article Link |
Natural Resources Policy Making Through Finance? The Role of Green Finance on Energy Resources Poverty | Hunan University, China; South China University of Technology, China; Beijing Institute of Technology, China | Resources Policy | Article Link |
Can Bioenergy Act as an Entrepreneurial Opportunity for the Sustainable Economic Development of an Emerging Economy? A Socio-technical Approach | North China Electric Power University, China; Guizhou University of Finance and Economics, China | Environmental Science and Pollution Research | Article Link |
Electric Vehicles Charging Infrastructure Planning: a Review | Dalian Maritime University, China; Qassim University, Buraydah, Saudi Arabia; University of British Columbia, Canada | International Journal of Green Energy | Article Link |
Prediction of Diabetic Patients in Iraq Using Binary Dragonfly Algorithm With Long-short Term Memory Neural Network | Basrah University for Oil and Gas, Iraq; Shenyang Normal University, China | AIMS Electronics and Electrical Engineering | Article Link |
The Dynamic Effects of Foreign Direct Investment Services and Energy Consumption on the Information and Communication Technology Sector | Institute of Business Management, Pakistan; Lambung Mangkurat University, Indonesia; Cag University, Mersin, Turkey | International Journal of Energy Economics and Policy | Article Link |
Towards Sustainable Development in the Manufacturing Industry: Does Green Human Resource Management Facilitate Green Creative Behaviour? A Serial Mediation Model | Shenzhen University, China; Universiti Utara Malaysia, Malaysia | Journal of Manufacturing Technology Management | Article Link |
Investigating the Impact of Environmental Governance, Green Innovation, and Renewable Energy on Trade-adjusted Material Footprint in G20 Countries | University of Sharjah, United Arab Emirates; Lebanese American University, Lebanon; Fudan University, China | Resources Policy | Article Link |
A Safe Path Towards Carbon Neutrality by 2050: Assessing the Impact of Oil and Gas Efficiency Using Advanced Quantile-based Approaches | Dongbei University of Finance and Economics, China; Macau University of Science and Technology, China; Cyprus International University, Turkey | Journal of Cleaner Production | Article Link |
How Does the Target of Green Innovation for Cleaner Production Change in Management Process? Quality Targeting and Link Targeting | Xinjiang University, China | Journal of Environmental Management | Article Link |
