SDG 13 - Climate Action
The University takes steps to preserve the environment for the brighter future of the planet. This addresses the SDG 13 - Climate Action & SDG - 15 Life on Land and conducts green spurred activities which include planting and recycling drives through the different societies on campus. Awareness programs are also held to combat the effects of global warming and 4 ILMA SDGs Report 2020 other indicators for a better place to live.
140+
Publications
82GJ
Low Carbon Sources
Policy
Policy Scope
This Policy Applies to All Departments, Faculty, Staff, and Students at Ilma University, Governing Activities Related to Energy Use, Resource Management, Climate Action, and Cooperative Planning for Climate-related Disasters. It Highlights the University’s Dedication to Sustainable Practices, Greenhouse Gas Reduction, and Collaboration With Government Agencies to Prepare for Climate Impacts, Including the Potential Displacement of People Domestically and Internationally.
Policy Statement
ILMA University is Committed to Reducing Its Environmental Impact Through a Comprehensive Climate Action Plan. This Plan Encompasses Renewable Energy Adoption, Carbon Footprint Reduction, Sustainable Practices, Climate Education, and Engagement in Climate-resilience Planning With Government Bodies. The University Actively Participates in Cooperative Planning for Climate Disasters, Especially Regarding the Displacement of Communities, by Working With Governmental Agencies. All University Members Are Expected to Adhere to and Contribute to These Climate Objectives.
Objectives
Carbon Footprint Reduction
Reduce Campus Greenhouse Gas Emissions Through Energy Efficiency Improvements, Renewable Energy Installations, and Sustainable Building Practices.
Renewable Energy Adoption
Transition to Renewable Energy Sources, Such as Solar Energy, to Power Campus Facilities, Reduce Reliance on Non-renewable Resources, and Support Long-term Sustainability.
Resource Conservation
Promote Water Conservation, Waste Reduction, and Responsible Resource Use to Minimize the Environmental Impact of Campus Operations.
Climate Education and Awareness
Integrate Climate Change Education Into Curricula, Workshops, and Outreach Programs, Equipping Students, Faculty, and the Community With Knowledge About Climate Impacts, Mitigation, and Adaptation Strategies.
Community and Government Engagement
Partner With Local Government and Community Organizations to Support Shared Climate Goals, Enhance Local Climate Resilience, and Develop Sustainable Practices. This Includes Cooperative Planning for Climate-related Disasters That May Lead to Community Displacement.
Definitions
Carbon Footprint
The Total Greenhouse Gas Emissions Produced Directly or Indirectly by an Institution.
Renewable Energy
Energy Generated From Natural Resources That Naturally Replenish Over Time, Such as Solar, Wind, and Hydropower.
Green Building
Environmentally Responsible Building Practices Focusing on Sustainability, Energy Efficiency, and Minimizing Environmental Impact.
Review and Updates
This Policy Will Be Reviewed Every Two Years to Remain Aligned With Advancing Sustainability Standards, New Technologies, and Community and Governmental Needs.
Energy Plan
Introduction
ILMA University is committed to reducing its carbon footprint and becoming a more sustainable institution. This plan outlines the university's goals and strategies for carbon management and emissions reduction.
Goals
The university's goals for carbon management and emissions reduction are to:
- Reduce greenhouse gas emissions by 50% by 2030
- Achieve carbon neutrality by 2050
Strategies
The university will achieve its goals through a combination of the following strategies:
- Energy Efficiency: The university will implement energy efficiency measures across its campus, such as upgrading lighting systems, installing insulation, and improving HVAC systems.
- Renewable Energy: The university will increase its use of renewable energy, such as solar and wind power.
- Transportation: The university will encourage students and staff to use sustainable transportation options, such as public transportation, biking, and walking.
- Waste Reduction: The university will reduce its waste production and increase its recycling and composting rates.
- Education And Outreach: The university will educate its students and staff about climate change and the importance of carbon management.
Implementation Plan
The university will implement this plan over the next five years. The following table outlines the key milestones:
Year | Milestone |
---|---|
2024 | Conduct an energy audit of all campus buildings |
2025 | Implement energy efficiency measures in all campus buildings |
2026 | Install solar panels on all campus buildings |
2027 | Launch a sustainable transportation initiative |
2028 | Implement a waste reduction and recycling program |
2029 | Achieve 75% reduction in greenhouse gas emissions |
2030 | Achieve carbon neutrality |
Monitoring and Evaluation
The university will monitor and evaluate its progress towards its carbon management and emissions reduction goals on an annual basis. The university will also track its progress towards its goals using the following metrics:
- Greenhouse gas emissions
- Energy consumption
- Renewable energy generation
- Sustainable transportation usage
- Waste production
- Recycling and composting rates
Conclusion
ILMA University is committed to reducing its carbon footprint and becoming a more sustainable institution. This plan outlines the university's goals and strategies for carbon management and emissions reduction. The university will implement this plan over the next five years and monitor and evaluate its progress on an annual basis.
Additional Considerations
In addition to the strategies outlined above, ILMA University could also consider the following:
- Investing in carbon offset projects
- Divesting from fossil fuels
- Developing a climate action plan for its research activities
- Partnering with other universities and organizations to reduce carbon emissions
By taking these steps, ILMA University can become a leader in sustainability and help to combat climate change.
Research Publications
Title | Publications Partnerships | Journal Name | Articles |
---|---|---|---|
Drivers and Mitigants of Resources Consumption in China: Discovering the Role of Digital Finance and Environmental Regulations | GuiZhou University, GuiYang, China; GuiZhou University, GuiYang, NA | Resources Policy | Article Link |
Transport Infrastructure, Economic Growth, and Transport CO₂ Emissions Nexus: Does Green Energy Consumption in the Transport Sector Matter? | Nanjing University, Nanjing, Jiangsu, China; Universidad Espíritu Santo, Ecuador; Bahria University, Islamabad, Pakistan | Environmental Science and Pollution Research | Article Link |
Pollution Haven or Halo? How European Countries Leverage FDI, Energy, and Human Capital to Alleviate Their Ecological Footprint | Prince Sultan University, Saudi Arabia; University of Sharjah, UAE; Wuhan University, China; Sunway University, Malaysia | Gondwana Research | Article Link |
Digital Finance and Green Growth in China: Appraising Inclusive Digital Finance Using Web Crawler Technology and Big Data | Xinjiang University, China | Technological Forecasting and Social Change | Article Link |
Environmental Concerns in the United States: Can Renewable Energy, Fossil Fuel Energy, and Natural Resources Depletion Help? | Anhui University of Finance & Economics, China; Mirpur University of Science and Technology, Pakistan; University of Ha’il, Saudi Arabia | Gondwana Research | Article Link |
Towards the Dream of Go Green: An Empirical Importance of Green Innovation and Financial Depth for Environmental Neutrality in the World's Top 10 Greenest Economies | University of Sialkot, Pakistan; American University in the Emirates, UAE; Great Lakes Institute of Management, India | Technological Forecasting and Social Change | Article Link |
Digital Economy, Industrial Structure, and Environmental Quality: Assessing the Roles of Educational Investment, Green Innovation, and Economic Globalization | Shandong University of Technology, China; Cyprus International University, Turkey | Sustainability | Article Link |
What's at Stake? The Empirical Importance of Government Revenue and Debt and Renewable Energy for Environmental Neutrality in the US Economy | University of Sialkot, Pakistan; Shandong University of Finance and Economics, China; Cyprus International University, Turkey | Renewable Energy | Article Link |
Inclusivity of Information and Communication Technology in Ecological Governance for Sustainable Resources Management in G10 Countries | University “G. d’Annunzio” of Chieti-Pescara, Italy | Resources Policy | Article Link |
Does Green Finance Improve Carbon Emission Efficiency? Experimental Evidence From China | Shanghai Business School, China; Xinjiang University, China | Environmental Science and Pollution Research | Article Link |
Employing Bibliometric Analysis to Identify the Current State of the Art and Future Prospects of Electric Vehicles | Wuhan University of Technology, China; Dalian Maritime University, China; University of Catania, Italy | Energies | Article Link |
Does Economic Policy Uncertainty, Energy Transition, and Ecological Innovation Affect Environmental Degradation in the United States? | Shandong University, China; Gombe State University, Nigeria; Universidad Espíritu Santo, Ecuador | Economic Research-Ekonomska Istrazivanja | Article Link |
Achieving SDG-13 in the Era of Conflicts: The Roles of Economic Growth and Government Stability | Nanjing University, China; Osmaniye Korkut Ata University, Turkey; Shandong University of Technology, China | Evaluation Review | Article Link |
Effect of Environmental Taxes on Environmental Innovation and Carbon Intensity in China: An Empirical Investigation | Hubei University of Technology, China; Pakistan Institute of Development Economics (PIDE), Pakistan; University of Agriculture, Pakistan; University of Punjab, Pakistan | Environmental Science and Pollution Research | Article Link |
Fog Robotics-based Intelligence Transportation System Using Line-of-sight Intelligent Transportation | Gokaraju Rangaraju Institute of Engineering and Technology, India; Tagore Institute of Engineering and Technology, India; GLA University, India; University College of Engineering and Technology, India | Multimedia Tools and Applications | Article Link |
Sustainable Green Electricity, Technological Innovation, and Ecological Footprint: Does Democratic Accountability Moderate the Nexus? | Nanjing University, China; Lebanese American University, Lebanon; Osmaniye Korkut Ata University, Turkey | Utilities Policy | Article Link |
Analyzing the Role of Green Innovation and Public-private Partnerships in Achieving Sustainable Development Goals: A Novel Policy Framework | Shandong University of Finance and Economics, China; Mirpur University of Science and Technology, Pakistan; Universidad Espíritu Santo, Ecuador | Environmental Science and Pollution Research | Article Link |
Reliable Resource Allocation and Management for IoT Transportation Using Fog Computing | Hazara University Mansehra, Pakistan; COMSATS University Islamabad, Pakistan | Electronics (Switzerland) | Article Link |
Optimal Deployment of Electric Vehicles’ Fast-charging Stations | Dalian University of Technology, China; University of Tunis El Manar, Tunisia; University of Catania, Italy | Journal of Advanced Transportation | Article Link |
Striving Towards Carbon Neutrality in Emerging Markets: the Combined Influence of International Tourism and Eco-friendly Technology | University of Lagos, Nigeria | International Journal of Sustainable Development and World Ecology | Article Link |
Toward Fostering Environmental Innovation in OECD Countries: Do Fiscal Decentralization, Carbon Pricing, and Renewable Energy Investments Matter? | Ural Federal University, Russian Federation; Cyprus International University, Turkey; Goa Institute of Management, India | Gondwana Research | Article Link |
Moving Towards Sustainability: How Do Low-carbon Energy, Current Account Balance, and Reserves Induce Environmental Deterioration in the Big 3? | Bahauddin Zakariya University Multan, Pakistan; The Islamia University of Bahawalpur, Pakistan; The University of Lahore, Pakistan | Environmental Science and Pollution Research | Article Link |
Unleashing the Influence of Natural Resources, Sustainable Energy, and Human Capital on Consumption-based Carbon Emissions in G-7 Countries | Xi'an Jiaotong University, China; Leshan Normal University, China; Australian National University, Australia | Resources Policy | Article Link |
Revisiting the Environmental Kuznets Curve and Pollution Haven Hypothesis in N-11 Economies: Fresh Evidence From Panel Quantile Regression | Allameh Tabataba'i University, Iran; University of Castilla-La Mancha, Spain | Environmental Research | Article Link |
Natural Resources Depletion, Financial Risk, and Human Well-being: What is the Role of Green Innovation and Economic Globalization? | Shandong University of Technology, China; Dalian University of Technology, China; BETA Akademi, Turkey | Social Indicators Research | Article Link |
Modeling the Linkage Between Climate-tech, Energy Transition, and CO₂ Emissions: Do Environmental Regulations Matter? | Shandong University of Technology, China; University of International Business and Economics, China; Dalian University of Technology, China | Gondwana Research | Article Link |
What Drives the Green Transformation of Enterprises? A Case of Carbon Emissions Trading Pilot Policy in China | Xinjiang University, China | Environmental Science and Pollution Research | Article Link |
Does Environmental Policy Stringency Discourage Inbound Tourism in the G7 Countries? Evidence From Panel Quantile Regression | University of Business and Technology, Saudi Arabia; Thuongmai University, Vietnam; University of Piraeus, Greece | Environment, Development and Sustainability | Article Link |
Determinants of Environmental Quality in India: Evidence Using the Bootstrapped ARDL Model With Structural Breaks | North South University, Bangladesh; Universidad Espíritu Santo, Ecuador; The Islamia University of Bahawalpur, Pakistan | Environmental Science and Pollution Research | Article Link |
Towards Environmental Sustainability in E−7 Countries: Assessing the Roles of Natural Resources, Economic Growth, Country Risk, and Energy Transition | Shandong University of Technology, China; Lyon Catholic University, France; Universidad Espíritu Santo, Ecuador | Resources Policy | Article Link |
Dynamic and Threshold Effects of Energy Transition and Environmental Governance on Green Growth in COP26 Framework | Sunway University, Malaysia; University of Sharjah, UAE | Renewable and Sustainable Energy Reviews | Article Link |
Assessing the Nexus Between Human Capital, Green Energy, and Load Capacity Factor: Policymaking for Achieving Sustainable Development Goals | Nanjing University, China; Universidad Espíritu Santo, Ecuador; Shandong University of Technology, China | Gondwana Research | Article Link |
Eco-innovation in Small and Medium Enterprises (SMEs): a Systematic Literature Review | Universiti Teknologi Malaysia (UTM), Malaysia; University Aurel Vlaicu of Arad, Romania; American University in the Emirates, UAE | Journal of the Knowledge Economy | Article Link |
Impact of Corporate Motives for Sustainable Sourcing: Key Moderating Role of Regulatory Pressure | University of Management and Technology, Pakistan; Liaoning Normal University, China | Environmental Science and Pollution Research | Article Link |
Assessing the Role of Sustainable Strategies in Alleviating Energy Poverty: an Environmental Sustainability Paradigm | North China Electric Power University, China; Czestochowa University of Technology, Poland | Environmental Science and Pollution Research | Article Link |
How Agricultural Technologies and Climatic Factors Affect India's Crop Production? A Roadmap Towards Sustainable Agriculture | National Institute of Technology, India; Aligarh Muslim University, India | Sustainable Development | Article Link |
What Drives Renewable Energy Transition in G-7 and E-7 Countries? The Role of Financial Development and Mineral Markets | University of Lahore, Pakistan; CAREC Institute, China; Beijing Institute of Technology, China | Energy Economics | Article Link |
Nexus Between Corporate Social Responsibility and Firm Performance: a Green Innovation and Environmental Sustainability Paradigm | North China Electric Power University, China; Anadolu University, Turkey | Environmental Science and Pollution Research | Article Link |
Going Green: How Do Green Supply Chain Management and Green Training Influence Firm Performance? Evidence From a Developing Country | North China Electric Power University, China; Jiangsu Open University, China; Leshan Normal University, China | Environmental Science and Pollution Research | Article Link |
Nexuses Among Green Supply Chain Management, Green Human Capital, Managerial Environmental Knowledge, and Firm Performance: Evidence From a Developing Country | North China Electric Power University, China; National University of Sciences and Technology, Pakistan | Sustainability | Article Link |
Can Renewable Energy Technology Innovation Promote Mineral Resources’ Green Utilization Efficiency? Novel Insights From Regional Development Inequality | Xiangtan University, China; Sunway University, Malaysia | Resources Policy | Article Link |
Assessing the Impact of Green Tax Reforms on Corporate Environmental Performance and Economic Growth: Do Green Reforms Promote the Environmental Performance in Heavily Polluted Enterprises? | Anhui University of Finance and Economics, China; Leshan Normal University, China | Environmental Science and Pollution Research | Article Link |
Examining Capital Structure Determinants for ASEAN Energy Firms | Universiti Teknologi MARA, Malaysia; Academic Research and Development Wing, UAE | International Journal of Energy Economics and Policy | Article Link |
The Dynamic Relationship Among Domestic Stock Returns Volatility, Oil Prices, Exchange Rate, and Macroeconomic Factors of Investment | Lambung Mangkurat University, Indonesia; Cag University, Turkey | International Journal of Energy Economics and Policy | Article Link |
Identifying the Nexus Among Environmental Performance, Digital Finance, and Green Innovation: New Evidence From Prefecture-level Cities in China | Beijing Institute of Technology, China | Journal of Environmental Management | Article Link |
Greening Brazil, Russia, India, China and South Africa (BRICS) Economies: Assessing the Impact of Electricity Consumption, Natural Resources, and Renewable Energy on Environmental Footprint | Hainan University, China; University of Azad Jammu and Kashmir, Pakistan; Cyprus International University, Turkey | Natural Resources Forum | Article Link |
Does Green Growth in E-7 Countries Depend on Economic Policy Uncertainty, Institutional Quality, and Renewable Energy? Evidence From Quantile-based Regression | Chengdu University of Technology, China; Sunway University, Malaysia; Thuongmai University, Vietnam | Geoscience Frontiers | Article Link |
A Causal Link Between Financialization and Ecological Status: a Novel Framework for Asian Countries? | University of the Punjab, Lahore, Pakistan; Higher Education Department, Punjab, Pakistan | Environmental Science and Pollution Research | Article Link |
A Blessing or a Burden? Assessing the Impact of Climate Change Mitigation Efforts in Europe Using Quantile Regression Models | University G'd Annunzio Chieti-Pescara, Italy; Lanzhou University, China; University of Brescia, Italy | Energy Policy | Article Link |
Land Resource Management and Sustainable Development: Evidence From China's Regional Data | Sichuan University Jinjiang College, China; Kunming University of Science and Technology, China; Nature Reserve Projects and Wild Fauna and Flora Conservation Center of Hebei Province, China | Resources Policy | Article Link |
CO2 Intensity of GDP, Energy Productivity and Environmental Degradation in Iceland: Evidence From Novel Fourier Based Estimators | European University of Lefke, Turkey | Energy Sources, Part B: Economics, Planning and Policy | Article Link |
Unleashing the Impact of Ecological Civilization Pilot Policies on Green Technology Innovation: Evidence From a Novel Sc-did Model | Anhui University of Finance and Economics, China; Guizhou University of Finance and Economics, China; School of Business, Wenzhou University, China | Energy Economics | Article Link |
Economic Development, Social Media Awareness, and Technological Innovation in Biogas Sector Under Climate Change in the Post-covid-19 Pandemic Conditions | North China Electric Power University, China | Environmental Science and Pollution Research | Article Link |
Sustainable Green Revolution Through the Development of Solar Power Projects in Pakistan: a Techno-economic Analysis | North China Electric Power University, China; Jiangsu University, People’s Republic of China | Environmental Science and Pollution Research | Article Link |
Digital Transformation: Fresh Insights to Implement Green Supply Chain Management, Eco-technological Innovation, and Collaborative Capability in the Manufacturing Sector of an Emerging Economy | North China Electric Power University, China; University of Science and Technology Beijing, China; Danubius University, Romania | Environmental Science and Pollution Research | Article Link |
Exploring the Nonlinear Relationship Among Financial Development, Human Capital and Co2 Emissions: a Comparative Study of South and East Asian Emerging Economies | Zhengzhou University, China | Environmental Science and Pollution Research | Article Link |
Neutralizing the Surging Emissions Amidst Natural Resource Dependence, Eco-innovation, and Green Energy in G7 Countries: Insights for Global Environmental Sustainability | Guilin University of Electronic Technology, China; University of Lagos, Nigeria; Lingnan University, China; University, Northern Cyprus, Turkey | Journal of Environmental Management | Article Link |
Modeling the Impact of Energy Poverty on Income Poverty, Health Poverty, Educational Poverty, and Environmental Poverty: a Roadmap Towards Environmental Sustainability | North China Electric Power University, China; Jiangsu University, People’s Republic of China | Environmental Science and Pollution Research | Article Link |
Revealing the Barriers of Blockchain Technology for Supply Chain Transparency and Sustainability in the Construction Industry: an Application of Pythagorean Fahp Methods | SRM Institute of Science and Technology, India; The University of Manchester, UK | Sustainability | Article Link |
Alleviating the Role of Energy Innovation on Resource Curse: a Case of OECD Countries | Guilin University of Electronic Technology, China; Inner Mongolia University, China; University of International Business and Economics, China | Carbon Management | Article Link |
Relating Biogas Technology and Environmental Impact Assessment: a Roadmap Towards Clean Energy for Environmental Sustainability | North China Electric Power University, China; Leshan Normal University, China | Environmental Science and Pollution Research | Article Link |
Environmental Quality and Energy Transition Prospects for G-7 Economies: the Prominence of Environment-related ICT Innovations, Financial and Human Development | Shandong University, China; New Uzbekistan University, Uzbekistan; Ural Federal University, Russian Federation | Journal of Environmental Management | Article Link |
Digitalization and Sustainable Development: How Could Digital Economy Development Improve Green Innovation in China? | Beijing Institute of Technology, China; University of International Business and Economics, China | Business Strategy and the Environment | Article Link |
Embracement of Industry 4.0 and Sustainable Supply Chain Practices Under the Shadow of Practice-based View Theory: Ensuring Environmental Sustainability in Corporate Sector | Guizhou University, Guiyang, China; Institute of Business Management, Pakistan | Journal of Cleaner Production | Article Link |
How Does Digital Infrastructure Construction Affect Low-carbon Development? A Multidimensional Interpretation of Evidence From China | Guizhou University of Finance and Economics, China | Journal of Cleaner Production | Article Link |
When Will China’s Industrial Carbon Emissions Peak? Evidence From Machine Learning | Shanghai, China; Xinjiang University, China | Environmental Science and Pollution Research | Article Link |
Correction to: Can New Energy Demonstration City Policy Reduce Carbon Emissions? A Quasi-natural Experiment From China | Xinjiang University, China | Environmental Science and Pollution Research | Article Link |
Energy Efficiency Augmentation in UWA-OFDM Transducer by Peak to Average Power Ratio Alleviation Through Hybrid Companding Approach | South China University of Technology, China; University of Genoa, Genoa, Italy; University Islamabad, Lahore, Pakistan | Transactions on Emerging Telecommunications Technologies | Article Link |
The Asymmetric and Long-run Effect of Environmental Innovation and Co2 Intensity of GDP on Consumption-based Co2 Emissions in Denmark | European University of Lefke University of Lefke, Lefke, Turkey | Environmental Science and Pollution Research | Article Link |
Determining the Influencing Factors of Consumers’ Attitude Toward Renewable Energy Adoption in Developing Countries: a Roadmap Toward Environmental Sustainability and Green Energy Technologies | North China Electric Power University, China; International Black Sea University, Georgia | Environmental Science and Pollution Research | Article Link |
Relating Green Information Acquisition, Absorptive Capacity, Institutional Pressure, and Firm Performance: an Environmentally Sustainable Perspective | North China Electric Power University, China | Environmental Science and Pollution Research | Article Link |
Does Clean Energy Matter? The Dynamic Effects of Different Strategies of Renewable Energy, Carbon Emissions, and Trade Openness on Sustainable Economic Growth | University of Southampton, United Kingdom, University of Finance and Economics, Jinan, International Islamic University Islamabad, Pakistan, Foundation University, Pakistan | Environment, Development and Sustainability | Article Link |
The Current Developments and Future Prospects of Solar Photovoltaic Industry in an Emerging Economy of India | Nanjing University of Information Science and Technology (NUIST), North China Electric Power University, China, Qujing Normal University, China | Environmental Science and Pollution Research | Article Link |
How Do the Exploitation of Natural Resources and Fiscal Policy Affect Green Growth? Moderating Role of Ecological Governance in G7 Countries | Zhengzhou University of Industrial Technology, PR China, University of Economics and Human Sciences in Warsaw, Poland, University of Sharjah, United Arab Emirates | Resources Policy | Article Link |
Research on Pricing and Coordination of Dual-channel Green Supply Chain | Xi’an University of Posts and Telecommunications, Xi’an, P. R. China | Journal of Advanced Manufacturing Systems | Article Link |
Re-investigating the Impact of Non-renewable and Renewable Energy on Environmental Quality: a Roadmap Towards Sustainable Development | Universiti Malaysia Terengganu, Malaysia, University of Vigo, University Campus, Spain, Poznan University of Economics and Business, Poland | Resources Policy | Article Link |
Role of Renewable Energy and Fiscal Policy on Trade Adjusted Carbon Emissions: Evaluating the Role of Environmental Policy Stringency | Guangxi Normal University, China, Dhofar University, Sultanate of Oman, Qujing Normal University, China | Renewable Energy | Article Link |
Assessment of Renewable Energy, Financial Growth and in Accomplishing Targets of China's Cities Carbon Neutrality | Fuzhou University of International Studies and Trade, China, Xi'an University of Architecture and Technology, China, Foshan University, China | Renewable Energy | Article Link |
Green Technology Adoption Paving the Way Toward Sustainable Performance in Circular Economy: a Case of Pakistani Small and Medium Enterprises | Air University, Multan Campus, Pakistan, Chang'an University, China | International Journal of Innovation Science | Article Link |
Evaluating the Environmental Impact and Economic Practicability of Solar Home Lighting Systems: a Roadmap Towards Clean Energy for Ecological Sustainability | North China Electric Power University, China, Superior University Sargodha Campus, Pakistan | Environmental Science and Pollution Research | Article Link |
Assessing the Competitiveness of Indian Solar Power Industry Using the Extended Five Forces Model: a Green Innovation Perspective | North China Electric Power University, Beijing, China, Shandong University, China | Environmental Science and Pollution Research | Article Link |
Modeling the Asymmetric Effects of Renewable and Nonrenewable Energy Consumption and Financial Development on Co2 Emissions in India: Empirical Findings From the NARDL and Wavelet Coherence Approach | Aligarh Muslim University, India | Environmental Science and Pollution Research | Article Link |
The Role of Energy, Political Stability, and Real Income on Achieving Carbon Neutrality: Asymmetric Evidence | Bahçeşehir Cyprus University, Turkey, Research Department, Central Bank of Nigeria, Abuja, Nigeria, European University of Lefke, Turkey | Environmental Science and Pollution Research | Article Link |
Assessing Thermo-physical Products’ Efficiency in the Building and Construction Industry: a Bibliometric Analysis Approach | SRM Institute of Science and Technology, India | Environmental Science and Pollution Research | Article Link |
Do Environmental Knowledge and Green Trust Matter for Purchase Intention of Eco-friendly Home Appliances? An Application of Extended Theory of Planned Behavior | North China Electric Power University, China, Anadolu University, Turkey | Environmental Science and Pollution Research | Article Link |
A Different Look at the Environmental Kuznets Curve From the Perspective of Environmental Deterioration and Economic Policy Uncertainty: Evidence From Fragile Countries | Harran University, Turkey, Gümüşhane University, Turkey, Al-Qasimia University, United Arab Emirates | Environmental Science and Pollution Research | Article Link |
Is a Green World Real or a Dream? A Look at Green Growth From Green Innovation and Financial Development: Evidence From Fragile Economies | Hanoi Open University, Vietnam, University of Economics and Human Sciences in Warsaw, Poland, Al-Qasimia University, UAE | Geological Journal | Article Link |
Assessing Eco-label Knowledge and Sustainable Consumption Behavior in the Energy Sector of Pakistan: an Environmental Sustainability Paradigm | North China Electric Power University, China, Beijing, China | Environmental Science and Pollution Research | Article Link |
Unleashing the Dynamic Impact of Tourism Industry on Energy Consumption, Economic Output, and Environmental Quality in China: a Way Forward Towards Environmental Sustainability | Shandong University, China, CAREC Institute Urumqi, China, Beijing Institute of Technology, China | Journal of Cleaner Production | Article Link |
Do Globalization and Human Capital an Opportunity or Threat to Environmental Sustainability? Evidence From Emerging Countries | University of the Punjab, Pakistan, University of Narowal, Pakistan, University of Economics and Human Sciences in Warsaw, Poland | Journal of Cleaner Production | Article Link |
Role of Economic Uncertainty, Financial Development, Natural Resources, Technology, and Renewable Energy in the Environmental Phillips Curve Framework | University of Business and Technology, Saudi Arabia, University of Foreign Studies, People's Republic of China, University of Economics and Human Sciences in Warsaw, Poland | Journal of Cleaner Production | Article Link |
Central Inspections of Environmental Protection and Transition for Low-carbon Chinese Cities: Policy Intervention and Mechanism Analysis | University of Economics and Human Sciences in Warsaw, Poland; China Medical University, Taiwan; Xinjiang University, Xinjiang, PR China | Energy Economics | Article Link |
The Role of Eco-innovation, Renewable Energy Consumption, Economic Risks, Globalization, and Economic Growth in Achieving Sustainable Environment in Emerging Market Economies | Academic Research and Development Wing, Dubai, United Arab Emirates; University of International Business and Economics, China | Environmental Science and Pollution Research | Article Link |
Analyzing the Impact of Renewable Energy and Green Innovation on Carbon Emissions in the Mena Region | University of Ha’il, Saudi Arabia; Amity University Dubai (AUD), Dubai; University of Pitesti, Romania | Energies | Article Link |
State Asset Management Paradigm in the Quasi-public Sector and Environmental Sustainability: Insights From the Republic of Kazakhstan | National Engineering Academy of the Republic of Kazakhstan, Almaty, Kazakhstan; Al-Farabi Kazakh National University, Kazakhstan; Ural State Law University named after V. F. Yakovlev, Russia; Beijing Institute of Technology, China | Article Link | |
Assessing the Supply Chain Management of Waste-to-energy on Green Circular Economy in China: an Empirical Study | Dongguan City University, China; Government College University of Faisalabad, Pakistan | Environmental Science and Pollution Research | Article Link |
The Strategy to Achieve Zero‑carbon in the Agricultural Sector: Does Digitalization Matter Under the Background of Cop26 Targets? | Beijing Institute of Technology, China; University of Warwick, UK; University of California, USA | Energy Economics | Article Link |
Demoethical Model of Sustainable Development of Society: a Roadmap Towards Digital Transformation | National Engineering Academy of the Republic of Kazakhstan, Kazakhstan; Ural State Law University Named after V.F. Yakovlev, Russia; Udmurt State University, Russia | Sustainability | Article Link |
Aging and Carbon Emissions in Asian Economies: Policy Recommendation From Panel Quantile Regression | Asian Development Bank Institute, Japan | Geological Journal | Article Link |
Natural Resources Policy Making Through Finance? The Role of Green Finance on Energy Resources Poverty | Hunan University, China; South China University of Technology, China; Beijing Institute of Technology, China | Resources Policy | Article Link |
Electric Vehicles Charging Infrastructure Planning: a Review | Dalian Maritime University, China; Qassim University, Buraydah, Saudi Arabia; University of British Columbia, Canada | International Journal of Green Energy | Article Link |
Towards Sustainable Development in the Manufacturing Industry: Does Green Human Resource Management Facilitate Green Creative Behaviour? A Serial Mediation Model | Shenzhen University, China; Universiti Utara Malaysia, Malaysia | Journal of Manufacturing Technology Management | Article Link |
Investigating the Impact of Environmental Governance, Green Innovation, and Renewable Energy on Trade-adjusted Material Footprint in G20 Countries | University of Sharjah, United Arab Emirates; Lebanese American University, Lebanon; Fudan University, China | Resources Policy | Article Link |
A Safe Path Towards Carbon Neutrality by 2050: Assessing the Impact of Oil and Gas Efficiency Using Advanced Quantile-based Approaches | Dongbei University of Finance and Economics, China; Macau University of Science and Technology, China; Cyprus International University, Turkey | Journal of Cleaner Production | Article Link |
How Does the Target of Green Innovation for Cleaner Production Change in Management Process? Quality Targeting and Link Targeting | Xinjiang University, China | Journal of Environmental Management | Article Link |
Bridging Resource Disparities for Sustainable Development: a Comparative Analysis of Resource-rich and Resource-scarce Countries | Zhengzhou University, China; Guizhou University of Finance and Economics, China; Sunway University, Malaysia; Beijing Technology and Business University | Resources Policy | Article Link |
Inclusivity Between Internet Development and Energy Conservation in Henan, China | State Grid Henan Economic Research Institute, China | Energy Efficiency | Article Link |
Greening the Manufacturing Firms: Do Green Supply Chain Management and Organizational Citizenship Behavior Influence Firm Performance? | North China Electric Power University, China; Duquesne University, Pittsburgh, USA | Environmental Science and Pollution Research | Article Link |
Mapping and Visualizing of Research Output on Waste Management and Green Technology: a Bibliometric Review of Literature | Xuzhou University of Technology, China; Institute of Business Management, Pakistan | Waste Management and Research | Article Link |
Can New Energy Demonstration City Policy Reduce Carbon Emissions? A Quasi-natural Experiment From China | Xinjiang University, China | Environmental Science and Pollution Research | Article Link |
Causality and Interdependencies Among Sustainable Development Goals: Assessing the Nexus of Agriculture, Environment, and Finance Development | Huazhong University of Science and Technology, China | Environmental Science and Pollution Research | Article Link |
Has the Ecological Civilization Pilot Promoted the Transformation of Industrial Structure in China? | Guizhou University of Finance and Economics, China; Wenzhou University, China | Ecological Indicators | Article Link |
Toward Low-carbon Sustainable Development: Exploring the Impact of Digital Economy Development and Industrial Restructuring | Guizhou University of Finance and Economics, China; Wenzhou University, China; University of Malaya, Malaysia | Business Strategy and the Environment | Article Link |
Exploring the Role of the Belt and Road Initiative in Promoting Sustainable and Inclusive Development | Our Lady of Fatima University, Manila, Philippines; Wenzhou University, China | Sustainable Development | Article Link |
