SDG 11 - Sustainable Cities And Communities
Ilma University moves onward to chart territories of SDG 11 - Sustainable Cities & Communities as it valiantly builds up a strong force of skilled and talented students who are ready to enter the workforce to make a dynamic difference. They are ready to apply their knowledge and utilise their abilities to seek out solutions that build a strong infrastructure and ultimately a developed nation. Each student is highly tuned to perform in a changing environment with heightened senses and prowess to tackle all kinds of challenges and overcome these. The University has equipped them with updated knowledge and latest researches with a wider view of the world to attain the optimum results.
24+
Publications
521+
Beneficiaries
Policy
From Shuttle Service and Use of Hybrid Vehicles to Educating the Staff and Faculty to Use Shared Rides With Their Friends and Colleagues. Ilma Takes Multitude of Initiatives to Reduce the Environmental Impact of Commuting to and Around the University Campuses.
Benefits
• Pollution and Traffic Congestions Are Among the Most Pressing Issues in Karachi City. Therefore, Reducing the No. Of Vehicles on the Roads of is the Best Solution to Decrease the Greenhouse Gas Emissions and Air Pollution, as Well as Traffic Congestions in Karachi.
• Promoting Telecommuting or Work for Home Also Help Improving Work-life Balance. Remote Working Can Save the Time of the Employees That They Spend in Commuting to and From the Campus. Employees Can Utilize This Time for Their Healthy Activities Like Running, Bicycling or Going to Gym.
• These Initiatives Can Also Be Helpful in Reducing the Overall Fuel Consumption.
Our Workplace Initiatives
• ILMA University Provides Free Pick and Drop Shuttle Service for Certain Employees.
• Implemented Work From Home for as Many Positions as Possible Without Compromising the Efficiency and Effectiveness of the Operations, Education and Services.
• Using Hybrid Vehicles as Much as Possible to Reduce the Fuel Consumption.
Ilma University Also Encourages and Educates the Employees (Senior Management) to Share the Ride With Their Colleagues and Friends.
Objective
ILMA University is Committed to Ensuring a Safe, Accessible, and Pedestrian-friendly Environment on Campus. This Policy Outlines Regulations and Best Practices to Protect Pedestrians, Reduce Accidents, and Enhance Campus Accessibility for All, Including Individuals With Disabilities.
General Pedestrian Safety
Pedestrians Are Required to Use Designated Walkways, Crosswalks, and Pedestrian Paths Throughout the Campus to Ensure Their Safety and Minimize Traffic Hazards.
Pedestrian Crossings
All Crosswalks Will Be Clearly Marked, With Priority Given to Pedestrians. Campus Security Will Enforce Right-of-way Regulations at Crossings to Support Safe and Convenient Campus Navigation.
Vehicle-Free Zones
Certain Areas of the Campus Will Be Designated as Vehicle-free Zones to Reduce Risk and Promote a More Pedestrian-friendly Campus Environment. Only Emergency and Authorized Service Vehicles Are Permitted in These Zones.
Traffic Calming Measures
Speed Limits, Speed Bumps, and Signage Will Be Installed in High-traffic Pedestrian Areas to Reduce Vehicular Speed and Encourage Caution. Drivers Are Expected to Yield to Pedestrians in These Zones.
Accessibility and Disability Accommodations
Disability Parking
Reserved Disability Parking Spaces Are Available at Key Locations Across Campus, Providing Close Access to Building Entrances. These Spaces Are Exclusively for Students, Faculty, Staff, and Visitors With Valid Disability Parking Permits. Any Unauthorized Use of These Spaces Will Be Addressed by Campus Security.
Wheelchair Access Points
In Addition to Disability Parking, Ilma University Will Provide Wheelchair-accessible Entrances, Restrooms, and Ramps to Ensure Safe and Convenient Campus Access for Individuals With Mobility Challenges.
Pedestrian and Cyclist Interaction
Bikes Parking Zones
Designated Bikes Parking Areas Are Provided Across the Campus to Keep Walkways Clear for Pedestrians.
Policy Review
This Policy Will Be Reviewed Annually to Ensure It Aligns With Ilma University’s Safety Standards and Meets the Evolving Needs of the Campus Community. Feedback From Students, Faculty, and Staff Will Be Considered to Make Continuous Improvements to Pedestrian Safety and Accessibility.
Research Publications
| Title | Publications Partnerships | Journal Name | Articles |
|---|---|---|---|
| Analyzing the Factors Contribute to Achieving Sustainable Development Goals in Pakistan: a Novel Policy Framework | Newcastle University, United Kingdom; Mirpur University of Science and Technology (MUST), Mirpur, 10250, AJK, Pakistan; University of Ha'il, Ha'il, 81451, Saudi Arabia | Energy Strategy Reviews | Article Link |
| Cooperative Content Caching Framework Using Cuckoo Search Optimization in Vehicular Edge Networks | COMSATS University Islamabad, Abbottabad; COMSATS University Islamabad, Lahore Campus | Applied Sciences (Switzerland) | Article Link |
| Transport Infrastructure, Economic Growth, and Transport CO2 Emissions Nexus: Does Green Energy Consumption in the Transport Sector Matter? | Nanjing University, Nanjing, 210046, Jiangsu, China; Universidad Espíritu Santo, Samborondon, 091650, Ecuador; Bahria University, Islamabad, Pakistan | Environmental Science and Pollution Research | Article Link |
| Employing Bibliometric Analysis to Identify the Current State of the Art and Future Prospects of Electric Vehicles | Wuhan University of Technology, China; Dalian Maritime University, China; University of Catania, Italy | Energies | Article Link |
| Fog Robotics-based Intelligence Transportation System Using Line-of-sight Intelligent Transportation | Gokaraju Rangaraju Institute of Engineering and Technology, India; Tagore Institute of Engineering and Technology, India; GLA University, India; University College of Engineering and Technology, India | Multimedia Tools and Applications | Article Link |
| Sustainable Green Electricity, Technological Innovation, and Ecological Footprint: Does Democratic Accountability Moderate the Nexus? | Nanjing University, Nanjing, 210046, Jiangsu, China; Lebanese American University, Lebanon; Osmaniye Korkut Ata University, Turkey | Utilities Policy | Article Link |
| Reliable Resource Allocation and Management for IoT Transportation Using Fog Computing | Hazara University Mansehra, Pakistan; COMSATS University Islamabad, Pakistan | Electronics (Switzerland) | Article Link |
| Optimal Deployment of Electric Vehicles’ Fast-charging Stations | Dalian University of Technology, China; University of Tunis El Manar, Tunisia; University of Catania, Italy | Journal of Advanced Transportation | Article Link |
| Fog Computing Security: a Review | South China University of Technology, China; Shenyang Normal University, China | SECURITY AND PRIVACY | Article Link |
| Modeling the Linkage Between Climate-tech, Energy Transition, and CO2 Emissions: Do Environmental Regulations Matter? | Shandong University of Technology, China; University of International Business and Economics, China; Dalian University of Technology, China | Gondwana Research | Article Link |
| Environmental Regulations, Fiscal Decentralization, and Health Outcomes | Xi’an Jiaotong University, China; The Islamia University of Bahawalpur, Pakistan | Energy and Environment | Article Link |
| Assessing the Nexus Between Human Capital, Green Energy, and Load Capacity Factor: Policymaking for Achieving Sustainable Development Goals | Nanjing University, China; Universidad Espíritu Santo, Ecuador; Shandong University of Technology, China | Gondwana Research | Article Link |
| Identifying the Nexus Among Environmental Performance, Digital Finance, and Green Innovation: New Evidence From Prefecture-level Cities in China | Beijing Institute of Technology, China | Journal of Environmental Management | Article Link |
| Greening Brazil, Russia, India, China and South Africa (BRICS) Economies: Assessing the Impact of Electricity Consumption, Natural Resources, and Renewable Energy on Environmental Footprint | Hainan University, China; University of Azad Jammu and Kashmir, Pakistan; Cyprus International University, Turkey | Natural Resources Forum | Article Link |
| Land Resource Management and Sustainable Development: Evidence From China's Regional Data | Sichuan University Jinjiang College, PR China; Kunming University of Science and Technology, China | Resources Policy | Article Link |
| Willingness to Use Demand Responsive Transit: a Case Study of Karachi City | Dalian Maritime University, China | Advances in Transportation Studies | Article Link |
| A Strategic Roadmap to Overcome Blockchain Technology Barriers for Sustainable Construction: a Deep Learning-based Dual-stage Sem-Ann Approach | SRM Institute of Science and Technology, India; Mostní 5139, Czech Republic; Cyprus International University, Mersin 10, Turkey | Technological Forecasting and Social Change | Article Link |
| Environmental Quality and Energy Transition Prospects for G-7 Economies: the Prominence of Environment-related ICT Innovations, Financial and Human Development | Shandong University, China; New Uzbekistan University, Uzbekistan; Ural Federal University, Russian Federation | Journal of Environmental Management | Article Link |
| How Does Digital Infrastructure Construction Affect Low-carbon Development? A Multidimensional Interpretation of Evidence From China | Guizhou University of Finance and Economics, China | Journal of Cleaner Production | Article Link |
| When Will China’s Industrial Carbon Emissions Peak? Evidence From Machine Learning | Shanghai, China; Xinjiang University, China | Environmental Science and Pollution Research | Article Link |
| Correction to: Can New Energy Demonstration City Policy Reduce Carbon Emissions? A Quasi‑natural Experiment From China | Xinjiang University, China | Environmental Science and Pollution Research | Article Link |
| Shifting Sands: Pakistan's Strategic Culture Amidst Regional and Global Flux | University of Peshawar, Pakistan; Guangdong University of Foreign Studies, Guangzhou | Russian Law Journal | Article Link |
| Re-investigating the Impact of Non-renewable and Renewable Energy on Environmental Quality: a Roadmap Towards Sustainable Development | Universiti Malaysia Terengganu, Malaysia; University of Vigo, University Campus, Spain; Poznan University of Economics and Business, Poland | Resources Policy | Article Link |
| Assessment of Renewable Energy, Financial Growth and in Accomplishing Targets of China's Cities Carbon Neutrality | Fuzhou University of International Studies and Trade, China; Xi'an University of Architecture and Technology, China; Foshan University, China | Renewable Energy | Article Link |
| Green Technology Adoption Paving the Way Toward Sustainable Performance in Circular Economy: a Case of Pakistani Small and Medium Enterprises | Air University, Multan Campus, Pakistan; Chang'an University, China | International Journal of Innovation Science | Article Link |
| Modeling the Asymmetric Effects of Renewable and Nonrenewable Energy Consumption and Financial Development on CO2 Emissions in India: Empirical Findings From the NARDL and Wavelet Coherence Approach | Aligarh Muslim University, India | Environmental Science and Pollution Research | Article Link |
| The Role of Energy, Political Stability, and Real Income on Achieving Carbon Neutrality: Asymmetric Evidence | Bahçeşehir Cyprus University, Turkey; Research Department, Central Bank of Nigeria, Abuja, Nigeria; European University of Lefke, Turkey | Environmental Science and Pollution Research | Article Link |
| Assessing Thermo-physical Products’ Efficiency in the Building and Construction Industry: a Bibliometric Analysis Approach | SRM Institute of Science and Technology, India | Environmental Science and Pollution Research | Article Link |
| Do Environmental Knowledge and Green Trust Matter for Purchase Intention of Eco-friendly Home Appliances? An Application of Extended Theory of Planned Behavior | North China Electric Power University, China; Anadolu University, Turkey | Environmental Science and Pollution Research | Article Link |
| Central Inspections of Environmental Protection and Transition for Low-carbon Chinese Cities: Policy Intervention and Mechanism Analysis | University of Economics and Human Sciences in Warsaw, Poland; China Medical University, Taiwan; Xinjiang University, Xinjiang, PR China | Energy Economics | Article Link |
| The Role of Eco-innovation, Renewable Energy Consumption, Economic Risks, Globalization, and Economic Growth in Achieving Sustainable Environment in Emerging Market Economies | Academic Research and Development Wing, Dubai, United Arab Emirates; University of International Business and Economics, China | Environmental Science and Pollution Research | Article Link |
| Analyzing the Impact of Renewable Energy and Green Innovation on Carbon Emissions in the MENA Region | University of Ha’il, Saudi Arabia; Amity University Dubai (AUD), Dubai; University of Pitesti, Romania | Energies | Article Link |
| Ad-hoc Networks for Healthcare: Intelligent Transportation Systems and Humanitarian Relief MANETs, VANETs, FANETs | Fluminense Federal University (UFF), Brazil; Angadi Institute of Technology and Management, India; Instituto Politecnico do Rio de Janeiro, Nova Friburgo, Brazil | Intelligent Healthcare Systems | Article Link |
| Some Issues Regarding Content-based Image Retrieval (CBIR) for Remote Healthcare Theradiagnosis | Federal Fluminense University (UFF), Brazil; Sindh Madressatul Islam University, Pakistan | Intelligent Healthcare Systems | Article Link |
| Assessing the Supply Chain Management of Waste-to-energy on Green Circular Economy in China: an Empirical Study | Dongguan City University, China; Government College University of Faisalabad, Pakistan | Environmental Science and Pollution Research | Article Link |
| Assessing and Prioritizing Biogas Barriers to Alleviate Energy Poverty in Pakistan: an Integrated AHP and G-TOPSIS Model | North China Electric Power University, China | Environmental Science and Pollution Research | Article Link |
| The Strategy to Achieve Zero-carbon in the Agricultural Sector: Does Digitalization Matter Under the Background of COP26 Targets? | Beijing Institute of Technology, China; University of Warwick, UK; University of California, USA | Energy Economics | Article Link |
| Demoethical Model of Sustainable Development of Society: a Roadmap Towards Digital Transformation | National Engineering Academy of the Republic of Kazakhstan, Kazakhstan; Ural State Law University Named after V.F. Yakovlev, Russia; Udmurt State University, Russia | Sustainability | Article Link |
| Aging and Carbon Emissions in Asian Economies: Policy Recommendation From Panel Quantile Regression | Asian Development Bank Institute, Japan | Geological Journal | Article Link |
| Can Bioenergy Act as an Entrepreneurial Opportunity for the Sustainable Economic Development of an Emerging Economy? A Socio-technical Approach | North China Electric Power University, China; Guizhou University of Finance and Economics, China | Environmental Science and Pollution Research | Article Link |
| Electric Vehicles Charging Infrastructure Planning: a Review | Dalian Maritime University, China; Qassim University, Buraydah, Saudi Arabia; University of British Columbia, Canada | International Journal of Green Energy | Article Link |
| Inclusivity Between Internet Development and Energy Conservation in Henan, China | State Grid Henan Economic Research Institute, China | Energy Efficiency | Article Link |
| Can New Energy Demonstration City Policy Reduce Carbon Emissions? A Quasi-natural Experiment From China | Xinjiang University, China | Environmental Science and Pollution Research | Article Link |
| Has the Ecological Civilization Pilot Promoted the Transformation of Industrial Structure in China? | Guizhou University of Finance and Economics, China; Wenzhou University, China | Ecological Indicators | Article Link |
| Toward Low-carbon Sustainable Development: Exploring the Impact of Digital Economy Development and Industrial Restructuring | Guizhou University of Finance and Economics, China; Wenzhou University, China; University of Malaya, Malaysia | Business Strategy and the Environment | Article Link |
| Exploring the Role of the Belt and Road Initiative in Promoting Sustainable and Inclusive Development | Our Lady of Fatima University, Manila, Philippines; Wenzhou University, China | Sustainable Development | Article Link |
| Investigation of Barriers and Mitigation Strategies to Blockchain Technology Implementation in Construction Industry: an Interpretive Structural Modeling Approach | SRM Institute of Science and Technology, India; Guizhou University of Finance and Economics, China | Environmental Science and Pollution Research | Article Link |
| Does Tourism Promote Green Growth? A Panel Data Analysis | Hunan University, China; University of Business and Technology, Kingdom of Saudi Arabia; Universiti Sains Malaysia, Malaysia | Environment, Development and Sustainability | Article Link |
| Testing the Environmental Kuznets Curve (EKC) Hypothesis Amidst Climate Policy Uncertainty: Sectoral Analysis Using the Novel Fourier ARDL Approach | Yancheng Institute of Technology, China; Fuyang Normal University, China; Wuhan University of Technology, China | Environment, Development and Sustainability | Article Link |
| Assessing the Impact of Human Capital, Renewable Energy, Population Growth, Economic Growth, and Climate Change Policies on Achieving the Sustainable Development Goals | North China Electric Power University, Changping, People’s Republic of China; Xi’an International University, People’s Republic of China | Environmental Science and Pollution Research | Article Link |
| Solar PV Adoption at Household Level: Insights Based on a Systematic Literature Review | University of Vaasa, Finland; University of Chinese Academy of Sciences, China | Energy Strategy Reviews | Article Link |
| Deep Learning Trends and Future Perspectives of Web Security and Vulnerabilities | Barani Institute of Management Sciences, Rawalpindi; National University of Modern Languages, Lahore Campus; Deakin University, Australia | Journal of High Speed Networks | Article Link |
| Green Economy and Food Security in Africa | Universiti Tenaga Nasional (UNITEN), Malaysia; University of Cape Coast, Ghana; Nanchang Institute of Technology, China; Covenant University, Nigeria | Environment, Development and Sustainability | Article Link |
| Mobile Crowdsensing With Energy Efficiency to Control Road Congestion in Internet Cloud of Vehicles: a Review | Hamdard University, Karachi, Pakistan; Sohail University, Karachi, Pakistan | Multimedia Tools and Applications | Article Link |
| China-Pakistan Economic Corridor (CPEC): Tourism Development and Cultural Heritage | University College of Zhob (BUITEMS), Balochistan; Balochistan University of Information Technology, Engineering and Management Sciences, Pakistan; Gomal University, D.I.Khan, Pakistan | PalArch's Journal of Archaeology of Egypt/Egyptology | Article Link |
| Impact of Transportation Infrastructure and Urbanization on Environmental Pollution: Evidence From Novel Wavelet Quantile Correlation Approach | University of Engineering & Technology, Lahore, Pakistan; Sunway University, Malaysia | Environmental Science and Pollution Research | Article Link |
| Archaeological and Cultural Implications of CPEC Tourism Development | BUITEMS, Quetta, Pakistan | PalArch's Journal of Archaeology of Egypt/Egyptology | |
| Fiscal Decentralization, Energy Security, Economic Growth, and Tourism Nexus: Evidence From Big Six Economies | University of Sargodha, Pakistan; China Agricultural University, China; Academic Research and Development Wing, Dubai, United Arab Emirates | Journal of Tourism Management Research | Article Link |
| Techno-economic Analysis of Biogas Production From Domestic Organic Wastes and Locally Sourced Material: the Moderating Role of Social Media Based-awareness | North China Electric Power University, China; University of Science and Technology Beijing, China | Environmental Science and Pollution Research | Article Link |
| Ad Hoc Networks in Healthcare Intelligent Transportation Systems Humanitarian Relief – MANETs, VANETs, and FANETs | Fluminense Federal University (UFF), Brazil; Angadi Institute of Technology and Management, India; Instituto Politecnico do Rio de Janeiro, Nova Friburgo, Brazil | Healthcare Intelligent Transportation | Article Link |
| From Turbulence to Resilience: a Bibliometric Insight Into the Complex Interactions Between Energy Price Volatility and Green Finance | Sunway University, Malaysia | Energy | Article Link |
Events and Projects
ILMA University organized an insightful Clean Transport Awareness Seminar aimed at educating and empowering youth about the importance of adopting sustainable mobility solutions for a cleaner and greener urban future.
Interactive sessions encouraged students to share innovative ideas on improving urban mobility, integrating renewable energy in transport infrastructure, and promoting behavioral shifts toward eco-friendly commuting. The seminar also showcased startups and university-led projects working on smart and sustainable transport technologies.
ILMA University remains at the forefront of sustainability education and innovation, aligning its academic and community efforts with the United Nations Sustainable Development Goals (SDGs) to build a better future for all.